Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 4.4418 KiB/s | 6.1518 KiB/s | 7.8266 KiB/s |
R² | 0.0004421 | 0.0004485 | 0.0004285 |
Mean | 124.78 µs | 158.75 µs | 219.86 µs |
Std. Dev. | 33.199 µs | 284.43 µs | 484.91 µs |
Median | 111.85 µs | 121.80 µs | 131.90 µs |
MAD | 24.018 µs | 32.098 µs | 39.363 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.